<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>imagicon &#187; Murals &amp; Sign Graphics</title>
	<atom:link href="http://www.imagicon.ca/category/portfolio/murals-and-signs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imagicon.ca</link>
	<description>freelance illustration</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:38:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ford through the Ages</title>
		<link>http://www.imagicon.ca/ford-through-the-ages/</link>
		<comments>http://www.imagicon.ca/ford-through-the-ages/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:38:50 +0000</pubDate>
		<dc:creator>Iain Keith Murray</dc:creator>
				<category><![CDATA[Murals & Sign Graphics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Recent Commissions]]></category>
		<category><![CDATA[20's]]></category>
		<category><![CDATA[30's]]></category>
		<category><![CDATA[40's]]></category>
		<category><![CDATA[50's]]></category>
		<category><![CDATA[60's]]></category>
		<category><![CDATA[70's]]></category>
		<category><![CDATA[80's]]></category>
		<category><![CDATA[90's]]></category>
		<category><![CDATA[antique]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[model-t]]></category>
		<category><![CDATA[mustang]]></category>
		<category><![CDATA[steele]]></category>
		<category><![CDATA[steele ford lincoln]]></category>
		<category><![CDATA[thunderbird]]></category>

		<guid isPermaLink="false">http://www.imagicon.ca/?p=931</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="project-thumb"><a href="http://www.imagicon.ca/ford-through-the-ages/" title="done" ><img src="http://www.imagicon.ca/wp-content/uploads/photojar/cache/done-150x150-1-img945.jpg" width="150" height="150" title="done" alt="done" /></a></div>
<div class="project-thumb-desc">I was commissioned by Steele Ford Lincoln to design a mural for their waiting room in their dealership. They had a wide screen t.v. which is nice for people waiting on their vehicles, but it was surrounded by a huge blank white wall. </p>
<p>After several ideas and propositions we went with a &#8220;Ford through the ages&#8221; concept, choosing vehicles that really incorporated the zeitgeist of their era and positioning them around a speedometer that functioned instead as an odometer for the company, the images working around the television as a compositional anchor.</p>
<p>It involved a lot of research but I got the vehicles and their positions down pat and went to work. I painted in bold line work progressively filled in with washes of colour, touched off with chrome highlights that reveal shiny details in different viewing angles.</p>
<p>I can also now impress my friends with my car recognition abilities. (as long as it&#8217;s a Ford)<br />
</p></div>
<div class="clear-thumbs"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.imagicon.ca/ford-through-the-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebration 10</title>
		<link>http://www.imagicon.ca/celebration-10/</link>
		<comments>http://www.imagicon.ca/celebration-10/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:08:28 +0000</pubDate>
		<dc:creator>Iain Keith Murray</dc:creator>
				<category><![CDATA[Murals & Sign Graphics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[argyle fine art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graffitti]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[murals]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[reachability]]></category>

		<guid isPermaLink="false">http://www.imagicon.ca/?p=421</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="project-thumb"><a href="http://www.imagicon.ca/celebration-10/" title="reachability" ><img src="http://www.imagicon.ca/wp-content/uploads/photojar/cache/reachability-150x150-1-img424.jpg" width="150" height="150" title="reachability" alt="reachability" /></a></div>
<div class="project-thumb-desc">My client reachAbility was having their 10th anniversary and commissioned a piece to have at their gala event held at Argyle Fine Art.</p>
<p>They work to take the stigma away from disabilities and run several programs towards this end.</p>
<p>The piece has a three dimensional element- the bricks stand out from the canvas as does the logo. I even put sand in the mortar! The piece has a reflective element to catch the eye. </p></div>
<div class="clear-thumbs"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.imagicon.ca/celebration-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatsby&#8217;s Stage Mural</title>
		<link>http://www.imagicon.ca/gatsbys-stage-mural/</link>
		<comments>http://www.imagicon.ca/gatsbys-stage-mural/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:53:07 +0000</pubDate>
		<dc:creator>Iain Keith Murray</dc:creator>
				<category><![CDATA[Murals & Sign Graphics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[backdrop]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gatsby's]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[murals]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[stage]]></category>

		<guid isPermaLink="false">http://www.imagicon.ca/?p=417</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="project-thumb"><a href="http://www.imagicon.ca/gatsbys-stage-mural/" title="Gatsby's-mural" ><img src="http://www.imagicon.ca/wp-content/uploads/photojar/cache/Gatsbys-mural-150x150-1-img419.jpg" width="150" height="150" title="Gatsby's-mural" alt="Gatsby's-mural" /></a></div>
<div class="project-thumb-desc">Gatsby&#8217;s had set up a beautiful stage area to hold live performances but had a bare wall behind &#038; an electrical port cover that did nothing for the ambiance.</p>
<p>I put together this parchment style mural that has a reflective element to ensure every picture taken of performers shows Gatsby&#8217;s in a great light.</p>
<p>A classic example of various elements working together for mutual benefit!</p></div>
<div class="clear-thumbs"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.imagicon.ca/gatsbys-stage-mural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halifax Hash</title>
		<link>http://www.imagicon.ca/halifax-hash/</link>
		<comments>http://www.imagicon.ca/halifax-hash/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:31:30 +0000</pubDate>
		<dc:creator>Iain Keith Murray</dc:creator>
				<category><![CDATA[Murals & Sign Graphics]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[cacao]]></category>
		<category><![CDATA[calligraphy]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[halifax]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[rice paper]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.imagicon.ca/?p=379</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="project-thumb"><a href="http://www.imagicon.ca/halifax-hash/" title="halifax hash sans leaf" ><img src="http://www.imagicon.ca/wp-content/uploads/photojar/cache/halifax-hash-no-leaf-150x150-1-img380.jpg" width="150" height="150" title="halifax hash sans leaf" alt="halifax hash sans leaf" /></a></div>
<div class="project-thumb-desc">This is a sign I made for Kirk Dexter of Halifax Hash. Kirk makes raw organic chocolate, and needed something to both speak of his company&#8217;s identity and draw an eye in a crowded market.</p>
<p>The work is done in a calligraphic style, where every stroke must be accomplished with a single fluid movement.</p>
<p>The plant is the Cacao, with one of its pods fallen and open.</p>
</div>
<div class="clear-thumbs"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.imagicon.ca/halifax-hash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon Critters for Klassy Kids</title>
		<link>http://www.imagicon.ca/cartoon-critters-for-klassy-kids/</link>
		<comments>http://www.imagicon.ca/cartoon-critters-for-klassy-kids/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:14:33 +0000</pubDate>
		<dc:creator>Iain Keith Murray</dc:creator>
				<category><![CDATA[Characters]]></category>
		<category><![CDATA[Murals & Sign Graphics]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[art acrylic]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[jungle]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[monkey]]></category>
		<category><![CDATA[mural]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[snake]]></category>
		<category><![CDATA[tiger]]></category>
		<category><![CDATA[zoo]]></category>

		<guid isPermaLink="false">http://www.imagicon.ca/?p=370</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="project-thumb"><a href="http://www.imagicon.ca/cartoon-critters-for-klassy-kids/" title="tiger" ><img src="http://www.imagicon.ca/wp-content/uploads/photojar/cache/klassy-kids-tigger-09-150x150-1-img374.jpg" width="150" height="150" title="tiger" alt="tiger" /></a></div>
<div class="project-thumb-desc">Klassy Kids is a children&#8217;s store that does consignment sales and new clothes, toys &#038; accessories. I designed these critters to work with the ones on their website and brightened up their store with the paintings.</p>
<p>The monkeys represent the owner&#8217;s three little boys.</p>
</div>
<div class="clear-thumbs"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.imagicon.ca/cartoon-critters-for-klassy-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fencing at the Foggy Goggle</title>
		<link>http://www.imagicon.ca/fencing-at-the-foggy-goggle/</link>
		<comments>http://www.imagicon.ca/fencing-at-the-foggy-goggle/#comments</comments>
		<pubDate>Tue, 19 May 2009 19:11:13 +0000</pubDate>
		<dc:creator>Iain Keith Murray</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Murals & Sign Graphics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[amelia earhart]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[foggy]]></category>
		<category><![CDATA[goggle]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mural]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[patio]]></category>
		<category><![CDATA[pilot]]></category>

		<guid isPermaLink="false">http://www.imagicon.ca/?p=295</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="project-thumb"><a href="http://www.imagicon.ca/fencing-at-the-foggy-goggle/" title="Foggy Fence" ><img src="http://www.imagicon.ca/wp-content/uploads/photojar/cache/fixedfoggyfencejun17-150x150-1-img325.jpg" width="150" height="150" title="Foggy Fence" alt="Foggy Fence" /></a></div>
<div class="project-thumb-desc">This was a project I did for my new favorite bar. They needed something done with the fence on their patio, wanting to incorporate their Amelia Earhart branding. After several sketches we decided on this one, but needed to change the beer in her hand. (we don&#8217;t want to encourage drinking &amp; flying) After some more sketches, we arrived at this compromise.</p>
</div>
<div class="clear-thumbs"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.imagicon.ca/fencing-at-the-foggy-goggle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>JWD&#8217;s More for Less Sale</title>
		<link>http://www.imagicon.ca/jwds-more-for-less-sale/</link>
		<comments>http://www.imagicon.ca/jwds-more-for-less-sale/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 21:26:41 +0000</pubDate>
		<dc:creator>Iain Keith Murray</dc:creator>
				<category><![CDATA[Murals & Sign Graphics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Window Paintings]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[bookseller]]></category>
		<category><![CDATA[bookstore]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[cowboy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[halifax]]></category>
		<category><![CDATA[JWD]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[roller coaster]]></category>
		<category><![CDATA[rustler]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.imagicon.ca/?p=170</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="project-thumb"><a href="http://www.imagicon.ca/jwds-more-for-less-sale/" title="Bookerfly Collector" ><img src="http://www.imagicon.ca/wp-content/uploads/photojar/cache/butterfly-150x150-1-img171.jpg" width="150" height="150" title="Bookerfly Collector" alt="Bookerfly Collector" /></a></div>
<div class="project-thumb-desc">These are some paintings I designed in order to add some fun &amp; visibility for John&#8217;s big sale. I&#8217;ve included the original sketches from which I worked in this post. The theme was, of course, moving piles of books.</p>
</div>
<div class="clear-thumbs"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.imagicon.ca/jwds-more-for-less-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signage for One World Cafe</title>
		<link>http://www.imagicon.ca/signage-for-one-world-cafe/</link>
		<comments>http://www.imagicon.ca/signage-for-one-world-cafe/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 12:50:33 +0000</pubDate>
		<dc:creator>Iain Keith Murray</dc:creator>
				<category><![CDATA[Murals & Sign Graphics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[oneworldcafe]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.imagicon.ca/?p=40</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="project-thumb"><a href="http://www.imagicon.ca/signage-for-one-world-cafe/" title="Side Sign" ><img src="http://www.imagicon.ca/wp-content/uploads/photojar/cache/one-world-cafe-150x150-1-img41.jpg" width="150" height="150" title="Side Sign" alt="Side Sign" /></a></div>
<div class="project-thumb-desc">I produced signage for the cafe based on a woodcut and font the owner had selected. All works are oil/acrylic paint on wood.</p>
</div>
<div class="clear-thumbs"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.imagicon.ca/signage-for-one-world-cafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

